World Cup 2006 in Germany
Kick-off June 9:th
Position - | Name | - 1st round | - 2nd round | - 3rd round | - 4th round | - 5th round | - Overall | - Predicted Winner |
1 - | Börje Ahlin | - 20 - | - 5 - | - 1 - | - 1 - | - 3 - | - 30 points | - Netherlands |
1 - | Pech | - 20 - | - 7 - | - 2 - | - 1 - | - 0 - | - 30 points | - Brazil |
1 - | Göran Sandin | - 19 - | - 6 - | - 1 - | - 1 - | - 3 - | - 30 points | - Brazil |
4 - | Ford | - 22 - | - 6 - | - 1 - | - 0 - | - 0 - | - 29 points | - England |
4 - | Johan Carlsson | - 18 - | - 5 - | - 2 - | - 1 - | - 0 - | - 29 points | - Brazil |
4 - | Wilson | - 18 - | - 6 - | - 1 - | - 1 - | - 3 - | - 29 points | - England |
7 - | Mikael Ahlin | - 15 - | - 5 - | - 2 - | - 1 - | - 5 - | - 28 points | - Italy |
7 - | Broddefalk | - 17 - | - 4 - | - 1 - | - 1 - | - 5 - | - 28 points | - Italy |
7 - | Gunnar Jansson | - 18 - | - 5 - | - 1 - | - 1 - | - 3 - | - 28 points | - Brazil |
7 - | Andreas Sandin | - 17 - | - 5 - | - 2 - | - 1 - | - 3 - | - 28 points | - Brazil |
7 - | Monica Sandin | - 19 - | - 7 - | - 2 - | - 0 - | - 0 - | - 28 points | - Brazil |
12 - | Britt Galic | - 17 - | - 5 - | - 1 - | - 1 - | - 3 - | - 27 points | - England |
12 - | Maddock | - 20 - | - 6 - | - 1 - | - 0 - | - 0 - | - 27 points | - Netherlands |
12 - | Marsden | - 20 - | - 6 - | - 1 - | - 0 - | - 0 - | - 27 points | - Netherlands |
12 - | Mattias Järvensivu | - 19 - | - 7 - | - 1 - | - 0 - | - 0 - | - 27 points | - Brazil |
16 - | Jennie Bergstrand | - 20 - | - 5 - | - 1 - | - 0 - | - 0 - | - 26 points | - Brazil |
16 - | Ellerstedt | - 18 - | - 6 - | - 2 - | - 0 - | - 0 - | - 26 points | - Brazil |
16 - | Klatt | - 19 - | - 6 - | - 1 - | - 0 - | - 0 - | - 26 points | - Brazil |
16 - | Ringbom | - 19 - | - 5 - | - 2 - | - 0 - | - 0 - | - 26 points | - Brazil |
16 - | Stefan Sandin | - 19 - | - 5 - | - 2 - | - 0 - | - 0 - | - 26 points | - Sweden |
16 - | Svahn | - 20 - | - 5 - | - 1 - | - 0 - | - 0 - | - 26 points | - Germany |
22 - | Carro Bengtsson | - 19 - | - 5 - | - 1 - | - 0 - | - 0 - | - 25 points | - Sweden |
22 - | Brolly | - 18 - | - 6 - | - 1 - | - 0 - | - 0 - | - 25 points | - Brazil |
22 - | Dahl | - 15 - | - 5 - | - 1 - | - 1 - | - 3 - | - 25 points | - Spain |
22 - | Marita Sandin | - 18 - | - 5 - | - 2 - | - 0 - | - 0 - | - 25 points | - Brazil |
26 - | Gunilla Granlund | - 18 - | - 5 - | - 1 - | - 0 - | - 0 - | - 24 points | - England |
26 - | Johnny Lundgren | - 19 - | - 5 - | - 0 - | - 0 - | - 0 - | - 24 points | - Sweden |
26 - | Göte Sandin | - 18 - | - 4 - | - 1 - | - 1 - | - 0 - | - 24 points | - Brazil |
26 - | Marie Tengström | - 16 - | - 3 - | - 1 - | - 1 - | - 3 - | - 24 points | - Sweden |
30 - | Blazek | - 15 - | - 5 - | - 1 - | - 0 - | - 2 - | - 23 points | - Brazil |
30 - | Herron | - 18 - | - 4 - | - 1 - | - 0 - | - 0 - | - 23 points | - Brazil |
30 - | Erkki Järvensivu | - 17 - | - 5 - | - 1 - | - 0 - | - 0 - | - 23 points | - Brazil |
30 - | Jocke Sandin | - 17 - | - 6 - | - 0 - | - 0 - | - 0 - | - 23 points | - Netherlands |
30 - | Erik Tengström | - 17 - | - 5 - | - 1 - | - 0 - | - 0 - | - 23 points | - Brazil |
30 - | Jimmy Tengström | - 17 - | - 5 - | - 1 - | - 0 - | - 0 - | - 23 points | - Brazil |
30 - | Gunnel Wikman | - 18 - | - 5 - | - 0 - | - 0 - | - 0 - | - 23 points | - Brazil |
37 - | Coombs | - 16 - | - 5 - | - 1 - | - 0 - | - 0 - | - 22 points | - England |
37 - | Hjelm | - 18 - | - 4 - | - 0 - | - 0 - | - 0 - | - 22 points | - Brazil |
37 - | Kralik | - 17 - | - 4 - | - 1 - | - 0 - | - 0 - | - 22 points | - Czech Republic |
37 - | Erik Wikman | - 17 - | - 4 - | - 1 - | - 0 - | - 0 - | - 22 points | - Argentina |
37 - | Fredrik Wikman | - 16 - | - 5 - | - 1 - | - 0 - | - 0 - | - 22 points | - Brazil |
37 - | Sofia Wikman | - 15 - | - 5 - | - 1 - | - 1 - | - 0 - | - 22 points | - Brazil |
43 - | Power | - 17 - | - 3 - | - 1 - | - 0 - | - 0 - | - 21 points | - Spain |
44 - | Johann Galic | - 16 - | - 4 - | - 0 - | - 0 - | - 0 - | - 20 points | - Brazil |
45 - | Lindenmo | - 16 - | - 3 - | - 0 - | - 0 - | - 0 - | - 19 points | - Brazil |
45 - | Rozmahel | - 16 - | - 3 - | - 0 - | - 0 - | - 0 - | - 19 points | - Czech Republic |
The point-system
Two points if you correctly guess the winner of the group.
One point if you correctly guess the runner-up of the group.
One point for each team that you correctly guess/hope qualifies to the next round.
Two points if you correctly guess the bronze medal winner.
Three points if you correctly guess the silver medal winner.
Five points if you correctly guess the winner of the World Cup.