World Cup 2002
Name | - 1st round | - 2nd round | - 3rd round | - 4th round | - 5th round | - Overall |
Jocke Sandin | - 15 points | - 4 points | - 1 point | - 1 point | - 1 point | - 22 points |
Stefan Sandin | - 16 points | - 4 points | - 1 point | - 1 point | - 0 points | - 22 points |
Andreas Sandin | - 15 points | - 3 points | - 0 points | - 0 points | - 0 points | - 18 points |
Jerry Johansson | - 12 points | - 3 points | - 1 point | - 1 point | - 1 point | - 18 points |
Börje Ahlin | - 12 points | - 3 points | - 1 point | - 1 point | - 0 points | - 17 points |
Ingegerd Österback | - 12 points | - 3 points | - 1 point | - 0 points | - 0 points | - 17 points |
Johan Ellerstedt | - 10 points | - 4 points | - 1 point | - 0 points | - 0 points | - 16 points |
Rich Brolly | - 11 points | - 4 points | - 1 point | - 0 points | - 0 points | - 16 points |
Marita Sandin | - 10 points | - 2 points | - 1 point | - 1 point | - 1 point | - 15 points |
Mikael Ahlin | - 10 points | - 4 points | - 0 points | - 0 points | - 0 points | - 14 points |
Carina Larsson | - 9 points | - 3 points | - 1 point | - 0 points | - 0 points | - 13 points |
Chris Coder | - 9 points | - 4 points | - 0 points | - 0 points | - 0 points | - 13 points |
Göran Sandin | - 7 points | - 3 points | - 1 point | - 1 point | - 1 point | - 13 points |
Göte Sandin | - 8 points | - 2 points | - 2 point | - 1 points | - 0 points | - 13 points |
Taisto Österback | - 10 points | - 3 points | - 0 points | - 0 point | - 0 point | - 13 points |
Ulla Nordh | - 9 points | - 4 points | - 0 points | - 0 points | - 0 points | - 13 points |
Bill Ford | - 8 points | - 3 points | - 0 points | - 0 points | - 0 points | - 11 points |
Tim Oldfield | - 9 points | - 2 points | - 0 points | - 0 points | - 0 points | - 11 points |
The point-system
If you manage to guess one team that qualified to the second round you get one point.
If you manage to guess both teams that gualified to the second round you get two points.
If you manage to get the teams in the right order you get three points.
In the playoff you get one point for every team you think will qualify to the next round.